![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | d5 |
---|---|---|
2 | c4 | Nc6 |
3 | Nc3 | dxc4 |
4 | d5 | Nb4 |
5 | e4 | e5 |
6 | a3 | Nd3 |
7 | Bxd3 | cxd3 |
8 | Qxd3 | Nf6 |
9 | Bg5 | h6 |
10 | Bh4 | g5 |
11 | Bg3 | Bd6 |
12 | Rc1 | a6 |
13 | Nge2 | O-O |
14 | O-O | Bg4 |
15 | f3 | Bh5 |
16 | b4 | Bg6 |
17 | b5 | a5 |
18 | a4 | Bc5 |
19 | Kh1 | g4 |
20 | Bxe5 | Bd6 |
21 | f4 | Bxe4 |
22 | Nxe4 | Nxe4 |
23 | Qxe4 | Qh4 |
24 | Bxd6 | cxd6 |
25 | Rc7 | Rae8 |
26 | Qd3 | Qf6 |
27 | Ng3 | Re7 |
28 | Nh5 | Qe6 |
29 | f5 | Qe3 |
30 | Nf6 | Kg7 |
31 | Nh5 | Kg8 |
32 | Nf6 | Kh8 |
33 | Qxe3 | Rxe3 |
34 | Nxg4 | Re4 |
35 | Nxh6 | Kg7 |
36 | Nxf7 | Rxf7 |
37 | Rxf7 | Kxf7 |
38 | g3 | Rxa4 |
39 | Rc1 | Kf6 |
40 | h4 | Rd4 |
41 | Rc7 | Rxd5 |
42 | Rxb7 | Rxf5 |
43 | Kh2 | Ke6 |
44 | b6 | Rh5 |
45 | Ra7 | Rb5 |
46 | b7 | d5 |
47 | h5 | d4 |
48 | h6 | Rh5 |
49 | Kg2 | Rb5 |
50 | h7 | Rb2 |
51 | Kh3 | Rb1 |
52 | Kg4 | d3 |
53 | h8=Q | Rb4 |
54 | Kh3 | Rxb7 |
55 | Rxb7 | d2 |
56 | Rb1 | a4 |
57 | Qa8 | Kf5 |
58 | Qxa4 | d1=N |
59 | Qxd1 | Ke4 |
60 | Rb8 |
https://www.ChessOnlineFree.com/game/z8og3faa/black
Opening
D07 Queen's Gambit Declined, Chigorin Defense