ChessOnlineFree.com
Mar 30, 2025 6:57 PM
Checkmate,
Black is victorious
2 + 0
, Chess960
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Ng3 | e5 |
---|---|---|
2 | e4 | d6 |
3 | h3 | Ne6 |
4 | Bg4 | Bd7 |
5 | d3 | h6 |
6 | f4 | exf4 |
7 | Bxf4 | Nxf4 |
8 | Qf2 | Ne6 |
9 | Bxe6 | Bxe6 |
10 | O-O-O | Bg5 |
11 | Kb1 | Nb6 |
12 | d4 | O-O-O |
13 | d5 | Bd7 |
14 | Nb3 | Qe8 |
15 | Rhe1 | Bh4 |
16 | Qf4 | Bxg3 |
17 | Qxg3 | Rg8 |
18 | Rc1 | Qe5 |
19 | Qf2 | f6 |
20 | c4 | Rde8 |
21 | c5 | dxc5 |
22 | Nxc5 | Rgf8 |
23 | Nd3 | Qd6 |
24 | Nc5 | Re7 |
25 | g4 | Kb8 |
26 | Nxd7 | Qxd7 |
27 | e5 | Nxd5 |
28 | Rcd1 | c6 |
29 | exf6 | Rxf6 |
30 | Qg3 | Qc7 |
31 | Qh4 | Rxe1 |
32 | Qxe1 | a6 |
33 | Qe8 | Ka7 |
34 | Re1 | Qf7 |
35 | Qe2 | Rf2 |
36 | Qd3 | Rf3 |
37 | Qd2 | Qf4 |
38 | Rd1 | Rf1 |
39 | Qxf4 | Rxf4 |
40 | Rc1 | Kb6 |
41 | b3 | Rf3 |
42 | Rh1 | Nc3 |
43 | Kb2 | Ne2 |
44 | Ka3 | Nf4 |
45 | h4 | Rh3 |
46 | Rg1 | Nd5 |
47 | g5 | Rxh4 |
48 | gxh6 | gxh6 |
49 | Rg6 | Rh2 |
50 | Rg7 | a5 |
51 | Rh7 | Nb4 |
52 | Ka4 | Rxa2# |
https://www.ChessOnlineFree.com/game/ydmf4wwk
Opening "Unknown"