![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | c4 | c5 |
---|---|---|
2 | Ncd3 | b6 |
3 | b4 | d6 |
4 | f3 | a5 |
5 | bxc5 | bxc5 |
6 | Bc2 | f6 |
7 | Nf4 | Bxc4 |
8 | d3 | Bf7 |
9 | e4 | e5 |
10 | Nh3 | Qa6 |
11 | Be3 | Ba7 |
12 | Kf2 | Ne7 |
13 | a4 | c4 |
14 | Rf1 | Bxe3 |
15 | Kxe3 | Qb6 |
16 | d4 | exd4 |
17 | Qxd4 | Qxd4 |
18 | Rxd4 | Nc6 |
19 | Rd1 | Nb4 |
20 | Kf2 | Nxc2 |
21 | Nxc2 | Rb8 |
22 | Rb1 | Rb3 |
23 | Nd4 | Ra3 |
24 | Ra1 | Rxa1 |
25 | Rxa1 | O-O |
26 | Nc6 | Nc7 |
27 | Nxa5 | c3 |
28 | Nb7 | d5 |
29 | Rc1 | dxe4 |
30 | fxe4 | Rb8 |
31 | Nd6 | Rb3 |
32 | a5 | Nb5 |
33 | Nxb5 | Rb2 |
34 | Kg3 | Rxb5 |
35 | a6 | Ra5 |
36 | Rxc3 | g5 |
37 | Rc8 | Kg7 |
38 | Ra8 | h5 |
39 | Nf2 | Ra3 |
40 | Nd3 | Rxd3 |
41 | Kf2 | Rd7 |
42 | a7 | Rd2 |
43 | Kg3 | Ra2 |
44 | h3 | Bc4 |
45 | Re8 | Rxa7 |
46 | e5 | h4 |
47 | Kg4 | Be2 |
48 | Kf5 | Ra5 |
49 | Re7 | Kf8 |
50 | Re6 | Rxe5 |
51 | Rxe5 | fxe5 |
52 | Kxe5 | Bf1 |
53 | Kf5 | Bxg2 |
54 | Kxg5 | Bxh3 |
55 | Kxh4 |
https://www.ChessOnlineFree.com/game/xkxdxygw
Opening
A30 English, Symmetrical Variation