ChessOnlineFree.com
May 14, 2024 8:21 PM
Time out,
Black is victorious
2 + 0
, Rated
Spectators: Anonymous
1 | e4 | c6 |
---|---|---|
2 | d4 | e6 |
3 | c4 | a6 |
4 | a4 | Ne7 |
5 | Nf3 | d5 |
6 | cxd5 | cxd5 |
7 | e5 | Ng6 |
8 | Bd3 | a5 |
9 | Bxg6 | hxg6 |
10 | O-O | Nd7 |
11 | Bg5 | Be7 |
12 | Qc1 | Nb6 |
13 | b3 | Bd7 |
14 | Qf4 | Rf8 |
15 | Bxe7 | Qxe7 |
16 | Ng5 | f6 |
17 | exf6 | Rxf6 |
18 | Qc7 | Rf7 |
19 | Nxf7 | Qxf7 |
20 | Qxb6 | Bc6 |
21 | Nc3 | Qf6 |
22 | Rfe1 | Bd7 |
23 | Qxb7 | Rc8 |
24 | Nxd5 | Qf7 |
25 | Nb6 | Rd8 |
26 | Nxd7 | Qxd7 |
27 | Qxd7 | Rxd7 |
28 | Rxe6 | Kf7 |
29 | Rae1 | Kg8 |
30 | Rxg6 | Rxd4 |
31 | Ra6 | Kh7 |
32 | Rxa5 | Rd3 |
33 | Rb5 | Rd8 |
34 | a5 | Ra8 |
35 | b4 | Rc8 |
36 | g3 | Rc3 |
37 | Re4 | Ra3 |
38 | Rh4 | Kg8 |
39 | Rb7 | Ra1 |
https://www.ChessOnlineFree.com/game/wgvql77a
Opening
B12 Caro-Kann Defense