ChessOnlineFree.com
Oct 16, 2024 7:00 PM
Black resigned,
White is victorious
5 + 8
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | g6 |
---|---|---|
2 | Nc3 | Bg7 |
3 | Bf4 | b6 |
4 | e3 | Bb7 |
5 | Nf3 | Nf6 |
6 | h4 | d6 |
7 | Be2 | Nc6 |
8 | a3 | Nh5 |
9 | g3 | Qd7 |
10 | Nb5 | Na5 |
11 | Qd2 | Ba6 |
12 | Nxc7 | Qxc7 |
13 | Bxa6 | O-O |
14 | Bd3 | Rab8 |
15 | O-O | b5 |
16 | b3 | a6 |
17 | Rfc1 | Nc6 |
18 | c4 | Na5 |
19 | Rab1 | bxc4 |
20 | Bxc4 | Nxc4 |
21 | Rxc4 | Qd7 |
22 | b4 | Qb5 |
23 | Rbc1 | Rb7 |
24 | Rc8 | Qa4 |
25 | Rxf8 | Bxf8 |
26 | Qc3 | Qd7 |
27 | Qc8 | Nf6 |
28 | Bh6 | Ne8 |
29 | Bxf8 | Kxf8 |
30 | Ng5 | Kg7 |
31 | d5 | Ra7 |
32 | Qc3 | f6 |
33 | Ne6 | Kg8 |
34 | Qc8 | Kf7 |
35 | Qxd7 | Rxd7 |
36 | Rc6 | Ra7 |
37 | Kg2 | Ng7 |
38 | Nd8 | Ke8 |
39 | Rc8 | Kd7 |
40 | Rb8 | Kc7 |
41 | Nc6 | Rb7 |
42 | Rxb7 | Kxb7 |
43 | Nxe7 | Kb6 |
44 | Nc6 | Nf5 |
45 | a4 | Nh6 |
46 | Kf3 | Nf7 |
47 | Ke4 | f5 |
48 | Kd4 | h5 |
49 | f4 | Kc7 |
50 | Ne7 | Kb6 |
51 | Nxg6 | a5 |
52 | bxa5 | Kxa5 |
53 | e4 | fxe4 |
54 | Kxe4 | Kxa4 |
55 | f5 | Kb5 |
56 | Nf4 | Kc5 |
57 | Nxh5 | Ne5 |
58 | g4 | Nxg4 |
59 | f6 | Nh6 |
60 | Nf4 | Kc4 |
61 | Ne6 | Nf7 |
62 | h5 | Kb5 |
63 | Kd4 | Kb6 |
64 | Ng7 | Kc7 |
65 | Ke4 | Kd7 |
66 | Kf5 | Ne5 |
67 | h6 | Nf7 |
68 | Kg6 | Ne5 |
69 | Kh7 | Nf7 |
70 | Nf5 | Ng5 |
71 | Kg7 | Kc7 |
72 | h7 |
https://www.ChessOnlineFree.com/game/wfhet32v/black
Opening
A40 Queen's Pawn Opening