![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | g3 | b6 |
---|---|---|
2 | Bg2 | Nc6 |
3 | f3 | Bb7 |
4 | e4 | g6 |
5 | Ne2 | Bg7 |
6 | O-O | d6 |
7 | h3 | Qd7 |
8 | Kh2 | h5 |
9 | Ng1 | g5 |
10 | Qe1 | O-O-O |
11 | Na3 | Re8 |
12 | Nc4 | f5 |
13 | exf5 | Nf6 |
14 | Ne3 | e5 |
15 | fxe6 | Rxe6 |
16 | Rb1 | Rhe8 |
17 | b3 | Nd5 |
18 | Qd1 | Nxe3 |
19 | dxe3 | Ne5 |
20 | Bb2 | g4 |
21 | f4 | Nc6 |
22 | Bxg7 | Qxg7 |
23 | Re1 | Rxe3 |
24 | Rxe3 | Rxe3 |
25 | Ne2 | Kb8 |
26 | Qd2 | Re7 |
27 | Re1 | gxh3 |
28 | Bxh3 | Bc8 |
29 | Bxc8 | Kxc8 |
30 | Qd5 | Kd7 |
31 | Qf5 | Kd8 |
32 | Qg5 | Qxg5 |
33 | fxg5 | Ne5 |
34 | Kg2 | Rg7 |
35 | Nf4 | Rxg5 |
36 | Ne6 | Kd7 |
37 | Nxg5 | c5 |
38 | Kf2 | b5 |
39 | Ke2 | a5 |
40 | Ke3 | Kc6 |
41 | Ke4 | Ng4 |
42 | Nh7 | d5 |
43 | Kf5 | c4 |
44 | Nf6 | Nf2 |
45 | bxc4 | dxc4 |
46 | Re6 | Kc5 |
47 | Re5 | Kb4 |
48 | Ne4 | Nd1 |
49 | c3 | Ka4 |
50 | Nc5 | Ka3 |
51 | Re2 | b4 |
52 | cxb4 | axb4 |
53 | Kg5 | Nc3 |
54 | Rf2 | Nxa2 |
55 | Kxh5 | b3 |
56 | Nxb3 | cxb3 |
57 | g4 | Nb4 |
58 | g5 | Nc2 |
59 | g6 | b2 |
60 | Rf1 | Ne3 |
61 | Re1 | Nf5 |
62 | Kg5 | Ne7 |
63 | g7 | Ka2 |
64 | Kf6 | Ng8 |
65 | Kf7 | Nh6 |
66 | Kg6 | Ng8 |
67 | Kf7 | Nh6 |
68 | Kg6 | Ng8 |
69 | Kf7 | Nh6 |
70 | Ke6 | Ng8 |
71 | Kd5 | b1=Q |
72 | Rxb1 | Kxb1 |
73 | Ke6 | Kc2 |
74 | Kf5 | Kd3 |
75 | Kg6 | Ke4 |
76 | Kh7 | Nf6 |
77 | Kg6 | Ng8 |
78 | Kh7 | Nf6 |
79 | Kg6 | Ng8 |
80 | Kh7 | Nf6 |
81 | Kg6 | Ng8 |
82 | Kf7 | Nh6 |
83 | Kf8 | Kf5 |
84 | g8=Q | Nxg8 |
https://www.ChessOnlineFree.com/game/w4ze5itr/black
Opening
A00 Benko Opening