![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | d5 |
---|---|---|
2 | c4 | Nf6 |
3 | Nc3 | e6 |
4 | a3 | g6 |
5 | Nf3 | Bg7 |
6 | e3 | O-O |
7 | Bd3 | a6 |
8 | O-O | c6 |
9 | b4 | Nbd7 |
10 | c5 | a5 |
11 | b5 | Rb8 |
12 | Bd2 | Ne8 |
13 | bxc6 | bxc6 |
14 | Na4 | Ndf6 |
15 | Nb6 | Nd7 |
16 | Nxc8 | Rxc8 |
17 | Qa4 | Ra8 |
18 | Rab1 | Nef6 |
19 | Qxc6 | Qc8 |
20 | Qxc8 | Raxc8 |
21 | Bxa5 | Ra8 |
22 | Bb4 | Rfc8 |
23 | Bb5 | Nb8 |
24 | a4 | Na6 |
25 | Ba5 | Nxc5 |
26 | Bb6 | Nxa4 |
27 | Bxa4 | Rxa4 |
28 | Bc5 | Ne4 |
29 | Rb4 | Raa8 |
30 | Be7 | h6 |
31 | h3 | Re8 |
32 | Bh4 | g5 |
33 | Bg3 | Nxg3 |
34 | fxg3 | e5 |
35 | Nxe5 | Bxe5 |
36 | dxe5 | Rxe5 |
37 | Re1 | Rd8 |
38 | Kf2 | Kg7 |
39 | Kf3 | d4 |
40 | e4 | f5 |
41 | g4 | fxe4 |
42 | Rxe4 | Rxe4 |
43 | Kxe4 | d3 |
44 | Rb1 | d2 |
45 | Rd1 | Kf6 |
46 | Ke3 | Ke5 |
47 | Rxd2 | Rxd2 |
48 | Kxd2 | Kf4 |
49 | Ke2 | Kg3 |
50 | Kf1 | Kf4 |
51 | Kf2 | Ke4 |
52 | g3 | Ke5 |
53 | Kf3 | Kf6 |
54 | h4 | gxh4 |
55 | gxh4 | Kg6 |
56 | Kf4 | h5 |
57 | g5 | Kf7 |
58 | Kf5 | Kg7 |
59 | g6 | Kf8 |
60 | Kg5 | Kg7 |
61 | Kxh5 | Kh8 |
62 | Kh6 | Kg8 |
63 | h5 | Kh8 |
64 | g7 | Kg8 |
65 | Kg6 |
https://www.ChessOnlineFree.com/game/w1zt0dr3/black
Opening
D06 Queen's Gambit Declined