ChessOnlineFree.com
Mar 10, 2021 11:25 AM
Checkmate,
Black is victorious
3 + 0
, Chess960
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | g4 | g6 |
---|---|---|
2 | c3 | Nc6 |
3 | d4 | e6 |
4 | Nd3 | d5 |
5 | e3 | b6 |
6 | Nd2 | Qa6 |
7 | b3 | Qxd3 |
8 | Re1 | h5 |
9 | f4 | hxg4 |
10 | Bf2 | f5 |
11 | h4 | Qa6 |
12 | Qc2 | Bf6 |
13 | a4 | Bf7 |
14 | Kc1 | Rh8 |
15 | Bg2 | Bxh4 |
16 | Bxh4 | Rxh4 |
17 | Re2 | Nf6 |
18 | Nf1 | Ke7 |
19 | Ra2 | Rah8 |
20 | c4 | Nb4 |
21 | Qb2 | Nxa2 |
22 | Qxa2 | dxc4 |
23 | Ng3 | Rh2 |
24 | e4 | Kd7 |
25 | exf5 | gxf5 |
26 | Nf1 | Rh2h4 |
27 | Qb2 | Qc8 |
28 | Kb1 | Qg8 |
29 | bxc4 | c6 |
30 | d5 | exd5 |
31 | cxd5 | Nxd5 |
32 | Rd2 | Kc7 |
33 | a5 | b5 |
34 | a6 | Rh8h7 |
35 | Ne3 | Qh8 |
36 | Nxd5 | Bxd5 |
37 | Ka1 | Qxb2 |
38 | Kxb2 | Bxg2 |
39 | Rxg2 | Rh2 |
40 | Rxh2 | Rxh2 |
41 | Kb3 | Kb6 |
42 | Kc3 | c5 |
43 | Kd3 | b4 |
44 | Kc4 | Rc2 |
45 | Kd5 | b3 |
46 | Ke5 | b2 |
47 | Kxf5 | b1=Q |
48 | Kxg4 | Qg1 |
49 | Kf5 | Qd4 |
50 | Kg4 | Rg2 |
51 | Kh5 | Rh2 |
52 | Kg5 | Qg7 |
53 | Kf5 | Rf2 |
54 | Ke4 | Qf7 |
55 | f5 | Qxf5 |
56 | Ke3 | Qf7 |
57 | Kd3 | Rf5 |
58 | Kc3 | Rd5 |
59 | Kc4 | Qf5 |
60 | Kb3 | Qd3 |
61 | Ka4 | Qb5 |
62 | Ka3 | Rd3 |
63 | Ka2 | Qb3 |
64 | Ka1 | Rd1# |
https://www.ChessOnlineFree.com/game/vc8a4f2x/black
Opening
A00 Spike Opening