![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c5 |
---|---|---|
2 | Nf3 | e6 |
3 | d4 | cxd4 |
4 | Nxd4 | a6 |
5 | Bd3 | b5 |
6 | O-O | Bb7 |
7 | Nf3 | Ne7 |
8 | Re1 | Ng6 |
9 | b3 | Be7 |
10 | Bb2 | O-O |
11 | Nbd2 | d6 |
12 | Nf1 | Nd7 |
13 | Ne3 | Rc8 |
14 | Rc1 | Qb6 |
15 | Nf1 | Nf4 |
16 | Bd4 | Qd8 |
17 | Ng3 | Bf6 |
18 | Bxf6 | Nxf6 |
19 | Ne2 | Ng6 |
20 | Ng3 | Qb6 |
21 | Rf1 | Nf4 |
22 | Ne2 | Ng6 |
23 | Ng3 | Rfd8 |
24 | Qe1 | e5 |
25 | Nf5 | Rd7 |
26 | Nf5h4 | Nf4 |
27 | Nf5 | g6 |
28 | Ng3 | Kg7 |
29 | Ne2 | Nf4h5 |
30 | Ng3 | Nf4 |
31 | Ne2 | Nxd3 |
32 | cxd3 | Rdc7 |
33 | Rxc7 | Rxc7 |
34 | Qd2 | h6 |
35 | Rc1 | Ng4 |
36 | Rf1 | Rc5 |
37 | h3 | Nf6 |
38 | Rc1 | Qc7 |
39 | Rxc5 | Qxc5 |
40 | Qc1 | Qb6 |
41 | Nh4 | Nd7 |
42 | Nf3 | Nc5 |
43 | Qd2 | b4 |
44 | Nh2 | a5 |
45 | Ng4 | g5 |
46 | Ne3 | Qb5 |
47 | Nf5 | Kg6 |
48 | Nxd6 | Qa6 |
49 | Nxb7 | Nxb7 |
50 | d4 | exd4 |
51 | Nxd4 | Nc5 |
52 | e5 | Nd3 |
53 | e6 | fxe6 |
54 | Nxe6 | Kf6 |
55 | Nd4 | Nf4 |
56 | Nf3 | Ne2 |
57 | Kh1 | Nf4 |
58 | Qd4 | Kg6 |
59 | Ne5 | Kh5 |
60 | Qd1 | Qe2 |
61 | Qxe2 | Nxe2 |
62 | Nc6 | Nc3 |
63 | Nxa5 | Nxa2 |
64 | Nc6 | Nc1 |
65 | Nxb4 | Nxb3 |
66 | Kg1 | Nd2 |
67 | f3 | Kh4 |
68 | Kf2 | Nc4 |
69 | Nd5 | h5 |
70 | Nf6 | Ne5 |
71 | Ne4 | g4 |
72 | hxg4 | hxg4 |
73 | f4 | Nd3 |
74 | Ke3 |
https://www.ChessOnlineFree.com/game/vayofkf2
Opening
B42 Sicilian, Kan