1 | e4 | e5 |
---|---|---|
2 | Qh5 | Qf6 |
3 | Bc4 | Nc6 |
4 | Nc3 | Bc5 |
5 | Nf3 | Nh6 |
6 | d3 | O-O |
7 | Bg5 | Qd6 |
8 | O-O | Nd4 |
9 | Rfc1 | Nxf3 |
10 | Kf1 | Nd2 |
11 | Ke1 | Nxe4 |
12 | Bxf7 | Rxf7 |
13 | Nxe4 | Qe6 |
14 | Bxh6 | Qxh6 |
15 | Qxe5 | Rf8 |
16 | Qd5 | Rf7 |
17 | Qe5 | d6 |
18 | Qg3 | Bf5 |
19 | c3 | Re8 |
20 | Qf3 | Bxe4 |
21 | Qxe4 | Rxe4 |
22 | dxe4 | Rf4 |
23 | f3 | Qxh2 |
24 | Rd1 | Qxg2 |
25 | Rdc1 | Qxf3 |
26 | a4 | Qxe4 |
27 | Kd1 | Qf3 |
28 | Ke1 | Qf1 |
29 | Kd2 | Qf2 |
30 | Kd1 | Qxb2 |
31 | Ke1 | Qf2 |
32 | Kd1 | Be3 |
33 | Ra2 | Qf1 |
34 | Kc2 | Bxc1 |
35 | Kb1 | Bd2 |
36 | Kc2 | Be3 |
37 | Ra3 | Qf2 |
38 | Kb1 | Bd2 |
39 | Kc2 | Rf3 |
40 | Rb3 | Bf4 |
41 | Kb1 | Qe1 |
42 | Kb2 | Bc1 |
43 | Kc2 | Rf2 |
44 | Kd3 | Rf3 |
45 | Kc2 | Rf1 |
46 | Rb4 | Qe2 |
47 | Kb3 | d5 |
48 | a5 | a6 |
49 | c4 | d4 |
50 | Rb5 | d3 |
51 | Rxb7 | c6 |
52 | Rc7 | Qe6 |
53 | Rb7 | d2 |
54 | Rb8 | Kf7 |
55 | Rb7 | Kf6 |
56 | Rd7 | Qxd7 |
57 | Ka4 | d1=Q |
58 | Kb4 | Bd2 |
59 | Ka3 | Qa1 |
60 | Kb3 | Qb7 |
61 | Kc2 | Be3 |
62 | Kd3 | Bf4 |
63 | c5 | g5 |
64 | Kc2 | g4 |
65 | Kd3 | g3 |
66 | Kc2 | g2 |
67 | Kd3 | g1=Q |
68 | Kc2 | Qxa5 |
69 | Kd3 | Qgxc5 |
70 | Ke4 | h6 |
71 | Kd3 | h5 |
72 | Ke4 | h4 |
73 | Kd3 | h3 |
74 | Ke4 | h2 |
75 | Kd3 | h1=Q |
76 | Ke2 | Qe5 |
77 | Kd3 | c5 |
78 | Kc2 | c4 |
https://www.ChessOnlineFree.com/game/uhfmiczr/black
Opening
C20 King's Pawn Game