![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Nf3 | d5 |
---|---|---|
2 | d4 | c6 |
3 | c4 | e6 |
4 | Nc3 | dxc4 |
5 | e4 | b5 |
6 | a3 | Nf6 |
7 | e5 | Nd5 |
8 | Qc2 | a6 |
9 | Be2 | c5 |
10 | Be3 | Nd7 |
11 | Ne4 | Bb7 |
12 | Neg5 | h6 |
13 | Ne4 | cxd4 |
14 | Bxd4 | Qc7 |
15 | O-O | Nf4 |
16 | Bd1 | Be7 |
17 | Nd6 | Bxd6 |
18 | exd6 | Qxd6 |
19 | Bxg7 | Rg8 |
20 | Qh7 | O-O-O |
21 | Rc1 | Nc5 |
22 | b3 | Ncd3 |
23 | Rc3 | Kb8 |
24 | bxc4 | bxc4 |
25 | Rxc4 | Nb2 |
26 | Be5 | Rxg2 |
27 | Kh1 | Nxc4 |
28 | Bxd6 | Nxd6 |
29 | Rg1 | Rxf2 |
30 | Qxh6 | Rxf3 |
31 | Bxf3 | Bxf3 |
32 | Rg2 | Bxg2 |
33 | Kg1 | Nf5 |
34 | Qxf4 | Kb7 |
35 | Kxg2 | Rd4 |
36 | Qg5 | Re4 |
37 | Qg8 | Ne3 |
38 | Kf3 | Rg4 |
39 | Qxf7 | Kc6 |
40 | Kxe3 | Ra4 |
41 | Qxe6 | Kb5 |
42 | Qe5 | Kc4 |
43 | Qd6 | Kb3 |
44 | Qd5 | Kxa3 |
45 | Qc5 | Kb2 |
46 | Kd3 | Ra3 |
47 | Kd2 | Rh3 |
48 | Qb4 | Ka2 |
49 | Qa4 | Kb2 |
50 | Qb4 | Ka2 |
51 | Qa4 | Kb1 |
52 | Qb4 | Ka2 |
53 | Qa4 | Kb2 |
54 | Qb4 | Ka1 |
55 | Qa4 | Kb2 |
56 | Qb4 | Ka2 |
57 | Qa4 | Kb2 |
58 | Qb4 | Ka1 |
59 | Qa4 | Kb2 |
60 | Qb4 | Ka2 |
61 | Qa4 | Kb2 |
62 | Qb4 | Ka1 |
63 | Qa4 | Kb1 |
64 | Qb4 | Ka2 |
65 | Qa4 | Kb1 |
66 | Qb4 | Ka2 |
67 | Qa4 | Kb1 |
68 | Qb4 |
https://www.ChessOnlineFree.com/game/ue5yzjmh
Opening
A06 Zukertort Opening