ChessOnlineFree.com
Apr 18, 2025 2:12 PM
Black left the game,
White is victorious
8 + 3
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | Nc6 |
3 | Bc4 | h6 |
4 | d4 | d6 |
5 | dxe5 | Nxe5 |
6 | Nxe5 | dxe5 |
7 | Qe2 | Qe7 |
8 | O-O | Nf6 |
9 | Nc3 | Bg4 |
10 | Qd3 | Qd7 |
11 | Qg3 | Bd6 |
12 | Be3 | a6 |
13 | Nd5 | Nxd5 |
14 | Bxd5 | c6 |
15 | Bxf7 | Kxf7 |
16 | h3 | Be6 |
17 | f4 | Ke7 |
18 | Qh4 | Ke8 |
19 | Qh5 | Bf7 |
20 | Qh4 | Be7 |
21 | Qe1 | Bf6 |
22 | Rc1 | Bxa2 |
23 | Rd1 | Qc7 |
24 | fxe5 | Qxe5 |
25 | Bd4 | Qe6 |
26 | e5 | Bg5 |
27 | b3 | Rd8 |
28 | Bb6 | Rxd1 |
29 | Qxd1 | Rf8 |
30 | Re1 | Rf5 |
31 | Qa1 | Bxb3 |
32 | cxb3 | Qxb3 |
33 | Bd4 | Qd3 |
34 | e6 | Bf6 |
35 | Bxf6 | Rxf6 |
36 | Qa5 | Qd4 |
37 | Kh1 | Qd5 |
38 | Qc7 | Rxe6 |
39 | Qc8 | Kf7 |
40 | Qc7 | Kf6 |
41 | Rf1 | Kg6 |
42 | Qg3 | Qg5 |
43 | Qd3 | Kh5 |
44 | Rf5 | Re1 |
45 | Kh2 | Re5 |
46 | Rxg5 | Rxg5 |
47 | Qd7 | a5 |
48 | Qxb7 | c5 |
49 | Qf3 | Kg6 |
50 | Qd3 | Kf7 |
51 | Qc4 | Kf8 |
52 | Qb5 | c4 |
53 | Qxc4 | Ke7 |
54 | Qe4 | Kd6 |
55 | Qd4 | Kc6 |
56 | Qc3 | Kb6 |
57 | Qd4 | Kb5 |
58 | h4 | Rh5 |
59 | Qd7 | Kb4 |
60 | Qe7 | Kb3 |
61 | Qf7 |
https://www.ChessOnlineFree.com/game/tns0r9fn
Opening
C44 King's Pawn Game