ChessOnlineFree.com
Apr 12, 2019 12:53 PM
Black left the game,
White is victorious
10 + 5
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | d6 |
---|---|---|
2 | Nf3 | g6 |
3 | d4 | Bg4 |
4 | Be2 | Bxf3 |
5 | Bxf3 | c6 |
6 | Nc3 | Nd7 |
7 | O-O | Bg7 |
8 | Be3 | Ngf6 |
9 | Qc1 | O-O |
10 | Bh6 | Re8 |
11 | Bxg7 | Kxg7 |
12 | Re1 | e5 |
13 | d5 | cxd5 |
14 | Nxd5 | Nxd5 |
15 | exd5 | Nf6 |
16 | c4 | Qb6 |
17 | b4 | e4 |
18 | Be2 | Qxb4 |
19 | Rb1 | Qa4 |
20 | Rxb7 | Qxa2 |
21 | Rb2 | Qa3 |
22 | Qa1 | Qxa1 |
23 | Rxa1 | e3 |
24 | fxe3 | Rxe3 |
25 | Bf3 | Rc3 |
26 | Be2 | Re3 |
27 | Kf2 | Re4 |
28 | Rc1 | Nd7 |
29 | Bf3 | Rf4 |
30 | g3 | Rd4 |
31 | Ke3 | Ne5 |
32 | Kxd4 | Nxf3 |
33 | Ke3 | Ne5 |
34 | Rb7 | Ng4 |
35 | Kf3 | Nxh2 |
36 | Kg2 | Ng4 |
37 | c5 | Ne3 |
38 | Kf2 | Nxd5 |
39 | cxd6 | Rd8 |
40 | d7 | Nb6 |
41 | Rxa7 | Nxd7 |
42 | Rcc7 | Ne5 |
43 | Ke3 | Rd3 |
44 | Ke4 | Rxg3 |
45 | Kxe5 | Kh6 |
46 | Rxf7 | Rg5 |
47 | Kf4 | Rf5 |
48 | Rxf5 | gxf5 |
49 | Kxf5 |
https://www.ChessOnlineFree.com/game/tkrqjdi7
Opening
B00 King's Pawn Opening