![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | f4 | Qh4 |
3 | g3 | Qe7 |
4 | f5 | d5 |
5 | d3 | dxe4 |
6 | dxe4 | Nf6 |
7 | Bd3 | Nc6 |
8 | Nf3 | Bd7 |
9 | Nc3 | O-O-O |
10 | Qe2 | Nb4 |
11 | Bg5 | Nxd3 |
12 | cxd3 | h6 |
13 | Bxf6 | Qxf6 |
14 | O-O-O | Bb4 |
15 | Qc2 | Qa6 |
16 | Kb1 | f6 |
17 | Qb3 | Bxc3 |
18 | Qxc3 | Bb5 |
19 | d4 | exd4 |
20 | Rxd4 | Rd6 |
21 | Rhd1 | Rhd8 |
22 | Rxd6 | Rxd6 |
23 | Rxd6 | Qxd6 |
24 | Kc2 | c5 |
25 | b3 | b6 |
26 | Qd2 | Kd7 |
27 | Qxd6 | Kxd6 |
28 | Kd2 | a5 |
29 | Ke3 | c4 |
30 | bxc4 | Bxc4 |
31 | a3 | b5 |
32 | Kd4 | Be2 |
33 | Nd2 | b4 |
34 | axb4 | axb4 |
35 | Nb3 | Bd1 |
36 | Na5 | b3 |
37 | Nc4 | Kc6 |
38 | Nb2 | Bc2 |
39 | Nc4 | Kb5 |
40 | g4 | Bxe4 |
41 | Nd6 | Ka4 |
42 | Nxe4 | b2 |
43 | Nc3 | Kb3 |
44 | h4 | Kc2 |
45 | Kc4 | Kd2 |
46 | Kb3 | Ke3 |
47 | Kxb2 | Kf4 |
48 | g5 | hxg5 |
49 | hxg5 | Kxg5 |
50 | Kc2 | Kxf5 |
51 | Kd2 | Kg4 |
52 | Ke2 | f5 |
53 | Kf2 | f4 |
54 | Nd5 | g5 |
55 | Nc3 | Kf5 |
56 | Ne2 | g4 |
57 | Nxf4 | Kxf4 |
58 | Kg2 | g3 |
59 | Kg1 | Kg4 |
60 | Kg2 | Kf4 |
61 | Kg1 | Kf3 |
62 | Kf1 | g2 |
63 | Kg1 | Ke2 |
64 | Kxg2 |
https://www.ChessOnlineFree.com/game/sjjsdhv1/black
Opening
C30 King's Gambit Declined