ChessOnlineFree.com
May 6, 2021 8:13 PM
Black resigned,
White is victorious
2 + 8
, Chess960
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | a6 |
---|---|---|
2 | c3 | b5 |
3 | Be4 | c6 |
4 | Nd3 | Ng6 |
5 | g3 | Nc7 |
6 | f4 | f5 |
7 | Bf3 | Bd5 |
8 | Ne5 | Nxe5 |
9 | dxe5 | Bxf3 |
10 | exf3 | O-O |
11 | Bd4 | Ne6 |
12 | Be3 | Qc7 |
13 | O-O | Ba7 |
14 | Nf2 | Bxe3 |
15 | Qxe3 | Qa7 |
16 | Qd2 | Rad8 |
17 | Kg2 | g6 |
18 | b4 | Kg7 |
19 | Nd3 | c5 |
20 | Qf2 | Rc8 |
21 | a3 | Rc7 |
22 | bxc5 | Nxc5 |
23 | Nb4 | Nb3 |
24 | Qxa7 | Rxa7 |
25 | Rad1 | Rc8 |
26 | Nd5 | e6 |
27 | Nf6 | Rxc3 |
28 | Rd6 | Rc2 |
29 | Kh3 | Rd2 |
30 | Rd1 | Rxd1 |
31 | Rxd1 | Nc5 |
32 | g4 | h6 |
33 | Kg3 | Kf7 |
34 | h4 | Ke7 |
35 | h5 | gxh5 |
36 | Ng8 | Kf8 |
37 | Nxh6 | hxg4 |
38 | fxg4 | fxg4 |
39 | Nxg4 | Ne4 |
40 | Kf3 | Nc3 |
41 | Rd3 | Nd5 |
42 | Ke4 | Ke7 |
43 | Ne3 | Nxe3 |
44 | Kxe3 | Rb7 |
45 | Ke4 | a5 |
46 | Rb3 | d6 |
47 | a4 | dxe5 |
48 | fxe5 | b4 |
49 | Kd4 | Kd7 |
50 | Kc5 | Kc7 |
51 | Kd4 | Kc6 |
52 | Kc4 | Rh7 |
53 | Rd3 | Rh4 |
54 | Kb3 | Re4 |
55 | Rd6 | Kc7 |
56 | Rxe6 | Re3 |
57 | Kc4 | Kd7 |
58 | Rd6 | Kc7 |
59 | Rd5 | Re4 |
60 | Kb5 | b3 |
61 | Kxa5 | Kc6 |
62 | Rb5 | Re3 |
63 | Ka6 | Re4 |
64 | a5 | Re3 |
65 | Rb6 | Kd5 |
66 | Rb5 | Kc4 |
67 | Kb6 | Kc3 |
68 | a6 | b2 |
69 | a7 | Kc2 |
70 | a8=Q | b1=Q |
71 | Qg2 | Kc1 |
72 | Qg1 |
https://www.ChessOnlineFree.com/game/sbtbsrhy
Opening
A40 Queen's Pawn Opening