ChessOnlineFree.com
Apr 2, 2024 3:46 PM
White resigned,
Black is victorious
3 + 1
, Rated
Spectators:
1 | e4 | e5 |
---|---|---|
2 | f4 | exf4 |
3 | Nf3 | d6 |
4 | d4 | g5 |
5 | Bd3 | h6 |
6 | O-O | Bg7 |
7 | c3 | Nc6 |
8 | Bd2 | Bg4 |
9 | b4 | Nxd4 |
10 | Be2 | Nxe2 |
11 | Qxe2 | Ne7 |
12 | a4 | O-O |
13 | Na3 | Re8 |
14 | Rad1 | Ng6 |
15 | Rfe1 | Ne5 |
16 | Qf2 | Nxf3 |
17 | gxf3 | Bd7 |
18 | a5 | a6 |
19 | Nc4 | Be6 |
20 | Nb2 | Qf6 |
21 | Nd3 | Bc4 |
22 | Nb2 | Bb3 |
23 | Rc1 | Qe6 |
24 | h4 | Bc4 |
25 | hxg5 | hxg5 |
26 | Qg2 | f6 |
27 | Kf2 | Bb5 |
28 | Rh1 | Qf7 |
29 | Qh3 | Qg6 |
30 | c4 | Bc6 |
31 | Bc3 | Rad8 |
32 | Nd3 | Bd7 |
33 | Qf1 | Be6 |
34 | Bd4 | Qf7 |
35 | c5 | d5 |
36 | e5 | Bf5 |
37 | Rh2 | fxe5 |
38 | Bb2 | c6 |
39 | Qg2 | Bxd3 |
40 | Qxg5 | Qg6 |
41 | Qh4 | Qg3 |
42 | Qxg3 | fxg3 |
43 | Kxg3 | d4 |
44 | Rch1 | Bg6 |
45 | Bc1 | Kf7 |
46 | Bg5 | Rc8 |
47 | Re1 | Rh8 |
48 | f4 | Rxh2 |
49 | Kxh2 | e4 |
50 | Kg3 | Bf5 |
51 | Rh1 | Rh8 |
52 | Rxh8 | Bxh8 |
53 | Kf2 | Ke6 |
54 | Ke2 | Kd5 |
55 | Kd2 | Kc4 |
https://www.ChessOnlineFree.com/game/rwqzmkpr/black
Opening
C34 King's Gambit Accepted