1 | e4 | e5 |
---|---|---|
2 | Nf3 | Nc6 |
3 | Bc4 | h6 |
4 | O-O | Nf6 |
5 | d3 | d6 |
6 | h3 | Be7 |
7 | a4 | O-O |
8 | c3 | a6 |
9 | Nbd2 | b6 |
10 | Re1 | Bb7 |
11 | Nf1 | b5 |
12 | Bb3 | Na5 |
13 | Ba2 | c6 |
14 | b4 | c5 |
15 | bxa5 | Qxa5 |
16 | Bd2 | bxa4 |
17 | Bc4 | d5 |
18 | Rxa4 | Qc7 |
19 | exd5 | Bxd5 |
20 | Bxd5 | Nxd5 |
21 | Rxe5 | Nb6 |
22 | Rae4 | Bd6 |
23 | Qe1 | Bxe5 |
24 | Rxe5 | f6 |
25 | Re7 | Qd6 |
26 | Qe6 | Qxe6 |
27 | Rxe6 | Nd5 |
28 | c4 | Nb4 |
29 | Ne1 | a5 |
30 | Ne3 | a4 |
31 | Ne3c2 | Nxc2 |
32 | Nxc2 | a3 |
33 | Re1 | a2 |
34 | Bc3 | Rfe8 |
35 | Kf1 | Rxe1 |
36 | Kxe1 | Re8 |
37 | Kd2 | Rb8 |
38 | Na1 | Rb1 |
39 | g3 | Kf7 |
40 | d4 | cxd4 |
41 | Bxd4 | Ke6 |
42 | Kc2 | Re1 |
43 | Kb3 | Re2 |
44 | Nc2 | Re4 |
45 | Bc3 | Kd6 |
46 | Kxa2 | Kc5 |
47 | Bd2 | Rxc4 |
48 | Be3 | Kd5 |
49 | Kb2 | Rb4 |
50 | Kc1 | Rb7 |
51 | Kd2 | Ke4 |
52 | Ke2 | Rb2 |
53 | Kd2 | Kf3 |
54 | h4 | g5 |
55 | hxg5 | hxg5 |
56 | Kc3 | Rb7 |
57 | Nd4 | Ke4 |
58 | Kd2 | Rc7 |
59 | Ne6 | Ra7 |
60 | Ke2 | Ra2 |
61 | Kf1 | Kf3 |
62 | Ke1 | Ra1 |
63 | Kd2 | Ra2 |
64 | Kc3 | Ra3 |
65 | Kd4 | Ra4 |
66 | Kd5 | Ra5 |
67 | Kd6 | Ra6 |
68 | Ke7 | Rb6 |
69 | Kxf6 | Rb2 |
70 | Nxg5 | Kg4 |
71 | Ne6 | Rb7 |
72 | Ke5 | Rb5 |
73 | Kd4 | Kf3 |
74 | Kd3 | Rb3 |
75 | Kd4 | Rb4 |
76 | Kc5 | Rb1 |
77 | Nd4 | Kg4 |
78 | Kc4 | Rb8 |
79 | Kd3 | Rd8 |
80 | Ke4 | Ra8 |
81 | Ne2 | Re8 |
82 | Kd3 | Rd8 |
83 | Bd4 | Rc8 |
84 | Ke3 | Rf8 |
85 | Nf4 | Re8 |
86 | Kd2 | Rd8 |
87 | Kd3 | Kf3 |
88 | Kc4 | Rc8 |
89 | Kb5 | Rb8 |
90 | Ka6 | Rb1 |
91 | Ne6 | Rd1 |
92 | Kb5 | Rb1 |
93 | Kc4 | Rb7 |
94 | Kd5 | Rb5 |
95 | Kd6 | Rb1 |
96 | Ke5 | Rd1 |
97 | Kf5 | Re1 |
98 | g4 | Rg1 |
99 | g5 | Rh1 |
100 | g6 | Rh8 |
101 | g7 | Rg8 |
102 | Kg6 | Ra8 |
103 | Kh7 | Rb8 |
104 | g8=Q | Rxg8 |
105 | Kxg8 | Ke4 |
106 | Kf7 | Kf5 |
107 | f3 |
https://www.ChessOnlineFree.com/game/rkg7syyn/black
Opening
C44 King's Pawn Game