1 | e4 | c5 |
---|---|---|
2 | Nf3 | d6 |
3 | d4 | cxd4 |
4 | Nxd4 | Nf6 |
5 | Nc3 | a6 |
6 | h3 | e5 |
7 | Nb3 | Be7 |
8 | g4 | h6 |
9 | Be3 | Nbd7 |
10 | a4 | b6 |
11 | h4 | Bb7 |
12 | Bg2 | Rc8 |
13 | Nd2 | g6 |
14 | Qe2 | Qc7 |
15 | Bf3 | Nc5 |
16 | h5 | g5 |
17 | O-O | O-O |
18 | Bxc5 | Qxc5 |
19 | Rfe1 | Qb4 |
20 | Rab1 | Rfd8 |
21 | Nf1 | d5 |
22 | exd5 | Qf4 |
23 | Ne3 | Rxc3 |
24 | bxc3 | Bc5 |
25 | Ng2 | Qg3 |
26 | Qe3 | Qh3 |
27 | Qd3 | Bc8 |
28 | Bd1 | Bxg4 |
29 | Qxh3 | Bxh3 |
30 | c4 | Bd7 |
31 | Rxe5 | Bxa4 |
32 | Ra1 | Bd4 |
33 | Rxa4 | Bxe5 |
34 | Rxa6 | Bd4 |
35 | Ne3 | Ne4 |
36 | Be2 | Re8 |
37 | Bd3 | Nd6 |
38 | Ra7 | Bc5 |
39 | Rc7 | Rc8 |
40 | Rd7 | Kf8 |
41 | Kg2 | Ke8 |
42 | Ra7 | Kf8 |
43 | Kf3 | Kg7 |
44 | Ra4 | Re8 |
45 | Ra6 | Kf6 |
46 | Ra7 | Rc8 |
47 | Rd7 | Ba3 |
48 | Kg3 | Bc5 |
49 | Ng4 | Kg7 |
50 | Kg2 | Rb8 |
51 | Ne3 | Kf6 |
52 | Ng4 | Kg7 |
53 | Ne3 | Kf8 |
54 | Kf3 | Rc8 |
55 | Kg2 | Re8 |
56 | Rc7 | Rc8 |
57 | Rxc8 | Nxc8 |
58 | Nf5 | Nd6 |
59 | Nxh6 | Kg7 |
60 | Ng4 | f5 |
61 | Ne3 | Kh6 |
62 | Kf3 | f4 |
63 | Ng4 | Kxh5 |
64 | Nf6 | Kh6 |
65 | Kg2 | Bd4 |
66 | Ng4 | Kh5 |
67 | f3 | Nf7 |
68 | Bf5 | Bg7 |
69 | Nf2 | Nd6 |
70 | Bd3 | Bd4 |
71 | Ne4 | Nxe4 |
72 | Bxe4 | Bc5 |
73 | Kh3 | Bf8 |
74 | Bf5 | Bd6 |
75 | Kg2 | Kh6 |
76 | Kf1 | Kg7 |
77 | Ke2 | Kf6 |
78 | Bh7 | Ke5 |
79 | c3 | Ba3 |
80 | Kd3 | Bc5 |
81 | Kc2 | Be3 |
82 | Kb3 | Bc5 |
83 | Kb2 | Bg1 |
84 | Kb3 | Be3 |
85 | Bb1 | Bf2 |
86 | Bd3 | Be3 |
87 | Kb4 | Bc5 |
88 | Kb5 | Kd6 |
89 | Bf1 | Be3 |
90 | Kb4 | Bc5 |
91 | Kb3 | Ke5 |
92 | Bd3 | Bg1 |
93 | Be2 | Bf2 |
94 | Bd3 | Kd6 |
https://www.ChessOnlineFree.com/game/hyv676ay
Opening
B90 Sicilian, Najdorf