![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | g3 | e5 |
---|---|---|
2 | Bg2 | d6 |
3 | b3 | c6 |
4 | Bb2 | Nf6 |
5 | e3 | Be7 |
6 | Ne2 | O-O |
7 | O-O | h6 |
8 | d4 | exd4 |
9 | Bxd4 | c5 |
10 | Bxf6 | Bxf6 |
11 | c3 | Re8 |
12 | Nd2 | Nc6 |
13 | Ne4 | Be7 |
14 | Qc2 | Be6 |
15 | Rad1 | Qc7 |
16 | c4 | Rad8 |
17 | a3 | Qc8 |
18 | Rd2 | Bf5 |
19 | Rfd1 | Ne5 |
20 | Qc3 | Bxe4 |
21 | Bxe4 | Bf6 |
22 | Qc2 | Qc7 |
23 | Nf4 | Ng4 |
24 | Nd5 | Qb8 |
25 | Nxf6 | Nxf6 |
26 | Bg2 | Qc7 |
27 | Qf5 | Qe7 |
28 | Qf3 | b6 |
29 | Qc6 | Qe5 |
30 | Rxd6 | Rxd6 |
31 | Qxd6 | Qxd6 |
32 | Rxd6 | Re7 |
33 | Bd5 | g6 |
34 | Kg2 | Kg7 |
35 | e4 | g5 |
36 | f3 | h5 |
37 | h3 | Nxd5 |
38 | Rxd5 | f6 |
39 | h4 | Kg6 |
40 | hxg5 | fxg5 |
41 | f4 | gxf4 |
42 | gxf4 | Rxe4 |
43 | Kf3 | Re7 |
44 | Rg5 | Kh6 |
45 | Re5 | Rd7 |
46 | Re6 | Kg7 |
47 | Ke4 | Rf7 |
48 | Re5 | Kg6 |
49 | b4 | h4 |
50 | bxc5 | bxc5 |
51 | Rxc5 | h3 |
52 | Rg5 | Kf6 |
53 | Rh5 | Re7 |
54 | Kf3 | Rc7 |
55 | Rxh3 | Rxc4 |
56 | Kg4 | Ra4 |
57 | Rb3 | Kg6 |
58 | Kf3 | Kf5 |
59 | Kg3 | Kf6 |
60 | Kg4 | Kg6 |
61 | Kh4 | Kf5 |
62 | Kg3 | Rxf4 |
63 | Rb5 | Ke4 |
64 | Rb4 | Kd5 |
65 | Rxf4 | Kc5 |
66 | Rb4 | a5 |
67 | Rb8 | a4 |
68 | Kf4 | Kc4 |
69 | Ke4 | Kc5 |
70 | Kd3 | Kc6 |
71 | Kc3 | Kc5 |
72 | Rb4 | Kc6 |
73 | Rxa4 | Kb5 |
74 | Rb4 | Ka5 |
75 | a4 | Ka6 |
76 | Kc4 | Ka7 |
77 | Rb5 | Ka6 |
78 | a5 | Ka7 |
79 | Kb4 | Ka6 |
80 | Rb6 | Ka7 |
81 | Kb5 | Ka8 |
82 | a6 | Ka7 |
83 | Rb7 | Ka8 |
84 | Kb6 |
https://www.ChessOnlineFree.com/game/h0h2escs/black
Opening
A00 Benko Opening