![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | c4 | e5 |
---|---|---|
2 | Nc3 | Nf6 |
3 | g3 | c6 |
4 | Bg2 | g6 |
5 | e3 | Bg7 |
6 | Nge2 | d6 |
7 | O-O | Bg4 |
8 | h3 | Be6 |
9 | b3 | O-O |
10 | Bb2 | Qd7 |
11 | Kh2 | Qc7 |
12 | Qc2 | Nbd7 |
13 | f4 | exf4 |
14 | Nxf4 | Ne5 |
15 | Nxe6 | fxe6 |
16 | d4 | Ned7 |
17 | e4 | e5 |
18 | d5 | c5 |
19 | Bc1 | a6 |
20 | Bg5 | Rf7 |
21 | Qd2 | Raf8 |
22 | g4 | Qc8 |
23 | Kg1 | h5 |
24 | gxh5 | Nxh5 |
25 | Ne2 | Rxf1 |
26 | Rxf1 | Rxf1 |
27 | Kxf1 | Qf8 |
28 | Ke1 | Bf6 |
29 | h4 | Kh7 |
30 | Bh3 | Bxg5 |
31 | Qxg5 | Ndf6 |
32 | Qg2 | Qe7 |
33 | Be6 | Ne8 |
34 | Kd2 | Qxh4 |
35 | Bf7 | Nf4 |
36 | Nxf4 | Qxf4 |
37 | Kd3 | g5 |
38 | Bxe8 | g4 |
39 | Bd7 | g3 |
40 | Bf5 | Kg7 |
41 | a3 | b6 |
42 | b4 | cxb4 |
43 | axb4 | a5 |
44 | c5 | bxc5 |
45 | bxc5 | dxc5 |
46 | d6 | c4 |
47 | Kxc4 | Qc1 |
48 | Kb5 | Qb1 |
49 | Kxa5 | Qa1 |
50 | Kb6 | Qb1 |
51 | Kc7 | Qb3 |
52 | Kd7 | Qb5 |
53 | Kd8 | Qb6 |
54 | Ke7 | Qb7 |
55 | Bd7 | Qb3 |
56 | Bc6 | Qf7 |
57 | Kd8 | Qf8 |
58 | Kc7 | Qf7 |
59 | d7 | Qe7 |
60 | Qxg3 | Kf7 |
61 | Qf3 | Kg7 |
62 | Qg4 | Kf7 |
63 | Qf5 | Kg7 |
64 | Qg4 | Kh6 |
65 | Kc8 | Qc5 |
66 | d8=N |
https://www.ChessOnlineFree.com/game/fs6b1wfl/black
Opening
A23 English, Bremen System, Keres Variation