1 | e4 | e5 |
---|---|---|
2 | Nf3 | d6 |
3 | Be2 | Be7 |
4 | O-O | Nf6 |
5 | h3 | Nxe4 |
6 | c3 | Nf6 |
7 | d4 | exd4 |
8 | Nxd4 | O-O |
9 | f4 | Re8 |
10 | Bf3 | h6 |
11 | Na3 | c5 |
12 | Ne2 | Nc6 |
13 | Ng3 | Rb8 |
14 | Qa4 | Bd7 |
15 | Qc2 | Bf8 |
16 | Bd2 | b5 |
17 | Rae1 | b4 |
18 | Nc4 | bxc3 |
19 | Bxc3 | Nd4 |
20 | Bxd4 | cxd4 |
21 | Ne4 | Nxe4 |
22 | Bxe4 | Be6 |
23 | f5 | Bxc4 |
24 | Qxc4 | Rxb2 |
25 | Qxd4 | Rxa2 |
26 | Bd5 | Rxe1 |
27 | Bxa2 | Rxf1 |
28 | Kxf1 | Qf6 |
29 | Qxf6 | gxf6 |
30 | g4 | Kg7 |
31 | Ke2 | Be7 |
32 | Kd3 | Bd8 |
33 | Kd4 | Bb6 |
34 | Kd5 | h5 |
35 | Kxd6 | hxg4 |
36 | hxg4 | Bd4 |
37 | Ke7 | Bc5 |
38 | Ke8 | Kh6 |
39 | Bxf7 | Kg5 |
40 | Be6 | Kxg4 |
41 | Kd7 | Kg5 |
42 | Kc6 | Bb6 |
43 | Kb5 | Kh6 |
44 | Kc6 | Kg7 |
45 | Kd7 | Bd4 |
46 | Kc6 | a5 |
47 | Kb5 | Bc3 |
48 | Ka4 | Bd2 |
49 | Kb5 | Kf8 |
50 | Ka4 | Ke7 |
51 | Kb5 | Kd6 |
52 | Bf7 | Ke5 |
53 | Be6 | Kd6 |
54 | Bf7 | Ke5 |
55 | Be6 | Kd4 |
56 | Ka4 | Kc5 |
57 | Bf7 | Kb6 |
58 | Be6 | Ka6 |
59 | Bf7 | Kb6 |
60 | Be6 | Kc5 |
61 | Bf7 | Kd6 |
62 | Be6 | Ke5 |
63 | Bc8 | Bc3 |
64 | Bd7 | Bd2 |
65 | Bc8 | Kd6 |
66 | Be6 | Ke5 |
67 | Bc8 | Kd6 |
68 | Be6 | Kc5 |
69 | Bg8 | Kb6 |
70 | Be6 | Kc6 |
71 | Bg8 | Kd6 |
72 | Be6 | Ke5 |
73 | Bc8 | Kd6 |
74 | Be6 | Ke5 |
75 | Bc8 | Kd6 |
76 | Be6 | Ke5 |
77 | Bc8 | Kd6 |
78 | Be6 | Ke5 |
https://www.ChessOnlineFree.com/game/e4h00fdc/black
Opening
C41 Philidor Defense