![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Nf3 | d5 |
---|---|---|
2 | d4 | e6 |
3 | Bf4 | c5 |
4 | Nbd2 | Nc6 |
5 | Nb3 | c4 |
6 | Nbd2 | Nf6 |
7 | c3 | Bd6 |
8 | g3 | O-O |
9 | Bg2 | Re8 |
10 | Bxd6 | Qxd6 |
11 | b4 | b5 |
12 | a4 | bxa4 |
13 | Qxa4 | Bd7 |
14 | b5 | Ne7 |
15 | Qa6 | Qb6 |
16 | Ra5 | Qxa6 |
17 | bxa6 | Reb8 |
18 | Ne5 | Nc6 |
19 | Nxc6 | Bxc6 |
20 | Nxc4 | Rb5 |
21 | Ra2 | Rb3 |
22 | Ne5 | Bb5 |
23 | c4 | Be8 |
24 | c5 | Nd7 |
25 | Nxd7 | Bxd7 |
26 | Kd2 | Rab8 |
27 | Rc1 | Bc6 |
28 | Rc3 | Kf8 |
29 | Rxb3 | Rxb3 |
30 | e3 | Ke7 |
31 | Bf1 | Kd7 |
32 | Kc2 | Rb4 |
33 | Rb2 | Ra4 |
34 | Kb1 | Kc7 |
35 | Kc2 | Ra5 |
36 | Be2 | f6 |
37 | Bd3 | f5 |
38 | h3 | h6 |
39 | g4 | g6 |
40 | f3 | Ra1 |
41 | gxf5 | gxf5 |
42 | e4 | fxe4 |
43 | fxe4 | dxe4 |
44 | Bc4 | Ba4 |
45 | Kd2 | Rd1 |
46 | Ke2 | Rxd4 |
47 | Bxe6 | Bc6 |
48 | Rc2 | Ra4 |
49 | Rc3 | Rxa6 |
50 | Bf5 | Ra4 |
51 | Ke3 | a5 |
52 | Rb3 | Rb4 |
53 | Rxb4 | axb4 |
54 | Bxe4 | b3 |
55 | Bb1 | Kd7 |
56 | Kd4 | Ke6 |
57 | h4 | Kf6 |
58 | h5 | Kg5 |
59 | Bg6 | Bd7 |
60 | Kc3 | Be6 |
61 | c6 | Kf6 |
62 | c7 | Ke5 |
63 | c8=Q | Bxc8 |
64 | Kxb3 | Bg4 |
65 | Kc3 | Kf6 |
66 | Kd4 | Kg5 |
67 | Ke3 | Bxh5 |
68 | Bxh5 | Kxh5 |
69 | Kf3 | Kg5 |
70 | Kg3 | h5 |
71 | Kh3 | h4 |
72 | Kh2 | Kg4 |
73 | Kg2 | h3 |
74 | Kh2 | Kh4 |
75 | Kg1 | Kg3 |
76 | Kh1 | Kf2 |
77 | Kh2 | Kf3 |
78 | Kxh3 |
https://www.ChessOnlineFree.com/game/bsd1b2ol/black
Opening
A06 Zukertort Opening