1 | d4 | d5 |
---|---|---|
2 | c4 | dxc4 |
3 | Nc3 | Nd7 |
4 | e4 | Nb6 |
5 | a4 | a5 |
6 | Nf3 | h6 |
7 | Ne5 | Be6 |
8 | d5 | Bd7 |
9 | Nxc4 | Nxc4 |
10 | Bxc4 | e6 |
11 | O-O | Bb4 |
12 | Qc2 | Nf6 |
13 | Re1 | O-O |
14 | Bd2 | exd5 |
15 | Nxd5 | Bxd2 |
16 | Qxd2 | Be6 |
17 | Qf4 | Nxd5 |
18 | exd5 | Bxd5 |
19 | Rad1 | c6 |
20 | Bxd5 | cxd5 |
21 | Qe5 | Qb6 |
22 | Qc3 | Rac8 |
23 | Qd4 | Rc5 |
24 | Rb1 | Rfc8 |
25 | g3 | Qb4 |
26 | Qxb4 | axb4 |
27 | b3 | Ra8 |
28 | Red1 | b5 |
29 | Rd4 | bxa4 |
30 | bxa4 | Rxa4 |
31 | Rbxb4 | Rxb4 |
32 | Rxb4 | Rc1 |
33 | Kg2 | Rd1 |
34 | Kf3 | f6 |
35 | Ke2 | Ra1 |
36 | Rb5 | d4 |
37 | Rd5 | Ra4 |
38 | Kd3 | Kf7 |
39 | Rxd4 | Rxd4 |
40 | Kxd4 | Ke6 |
41 | Ke4 | g5 |
42 | f3 | f5 |
43 | Ke3 | Ke5 |
44 | f4 | Kd5 |
45 | h3 | Kc4 |
46 | g4 | fxg4 |
47 | hxg4 | Kd5 |
48 | f5 | Ke5 |
49 | Kf3 | Kd5 |
50 | Ke3 | Ke5 |
51 | Kf3 | h5 |
52 | gxh5 | Kxf5 |
53 | h6 | Kg6 |
54 | h7 | Kxh7 |
55 | Kg4 | Kg6 |
56 | Kg3 | Kf5 |
57 | Kf3 | g4 |
58 | Kg3 | Kg5 |
59 | Kg2 | Kf4 |
60 | Kf2 | g3 |
61 | Kg2 | Kg4 |
62 | Kg1 | Kf3 |
63 | Kf1 | Ke3 |
64 | Kg2 | Kf4 |
65 | Kg1 | Kg4 |
66 | Kg2 | Kh4 |
67 | Kg1 | Kh3 |
68 | Kh1 | Kg4 |
69 | Kg2 | Kf4 |
70 | Kg1 | Ke3 |
71 | Kg2 | Kf4 |
72 | Kg1 | Kf3 |
73 | Kf1 | Ke3 |
74 | Kg2 | Kf4 |
75 | Kg1 | Kg4 |
76 | Kg2 | Kh4 |
77 | Kg1 | Kh3 |
78 | Kh1 | Kg4 |
79 | Kg2 | Kf4 |
80 | Kg1 | Kf3 |
81 | Kf1 | Kg4 |
82 | Kg2 | Kh4 |
83 | Kg1 | Kh3 |
84 | Kh1 | g2 |
85 | Kg1 | Kg3 |
https://www.ChessOnlineFree.com/game/archjs7a/black
Opening
D20 Queen's Gambit Accepted