ChessOnlineFree.com
Mar 12, 2021 2:01 PM
White resigned,
Black is victorious
5 + 0
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | e6 |
---|---|---|
2 | Nf3 | d5 |
3 | Nc3 | c5 |
4 | dxc5 | Bxc5 |
5 | e3 | Bb4 |
6 | Bd2 | Bxc3 |
7 | Bxc3 | f6 |
8 | Be2 | Nc6 |
9 | O-O | e5 |
10 | Bb5 | Bg4 |
11 | Bb4 | a5 |
12 | Bc5 | Ne7 |
13 | h3 | Bxf3 |
14 | Qxf3 | O-O |
15 | Rad1 | e4 |
16 | Qf4 | Qb8 |
17 | Bd6 | Qc8 |
18 | c4 | Qf5 |
19 | Qh2 | Rfd8 |
20 | cxd5 | Nxd5 |
21 | Bxc6 | bxc6 |
22 | Bc5 | Nb4 |
23 | Bxb4 | axb4 |
24 | Rxd8 | Rxd8 |
25 | Qc7 | Qd7 |
26 | Qb6 | h6 |
27 | Qxb4 | Qd6 |
28 | Qxe4 | Qd2 |
29 | Qxc6 | Qxb2 |
30 | a4 | Qb8 |
31 | a5 | Rc8 |
32 | Qb6 | Qc7 |
33 | Qxc7 | Rxc7 |
34 | Rb1 | Ra7 |
35 | Rb5 | Kf7 |
36 | Kf1 | Ke6 |
37 | Ke2 | Kd6 |
38 | Kd3 | Kc6 |
39 | Kc4 | Rd7 |
40 | Rb6 | Kc7 |
41 | Kc5 | Rd1 |
42 | Rc6 | Kb7 |
43 | Rb6 | Ka7 |
44 | f4 | Rc1 |
45 | Kd4 | Ra1 |
46 | Rb5 | Ka6 |
47 | Rc5 | Rg1 |
48 | g4 | Rh1 |
49 | Rc7 | Rxh3 |
50 | Rxg7 | Kxa5 |
51 | e4 | Rh1 |
52 | e5 | Rd1 |
53 | Ke4 | Re1 |
54 | Kf5 | fxe5 |
55 | fxe5 | Rf1 |
56 | Kg6 | Re1 |
57 | Re7 | Rg1 |
58 | Kh5 | Rh1 |
59 | Kg6 | Rg1 |
60 | Kf5 | Rf1 |
61 | Ke4 | Rg1 |
62 | Kf3 | Kb5 |
63 | Re8 | Kc6 |
64 | e6 | Kd6 |
65 | e7 | Kd7 |
66 | Rh8 | Kxe7 |
67 | Rxh6 | Kf7 |
68 | Ra6 | Kg7 |
69 | Kf4 | Rf1 |
70 | Kg5 | Rg1 |
71 | Ra7 | Kf8 |
72 | Kh4 | Rh1 |
73 | Kg3 | Rg1 |
74 | Kf4 | Rf1 |
75 | Kg5 | Rg1 |
76 | Kh4 | Rh1 |
77 | Kg3 | Rg1 |
78 | Kh2 | Rxg4 |
https://www.ChessOnlineFree.com/game/aemq4v3s
Opening
A40 Queen's Pawn Opening