1 | e4 | c6 |
---|---|---|
2 | Bc4 | e6 |
3 | Nf3 | b5 |
4 | Bb3 | Nf6 |
5 | d4 | g6 |
6 | d5 | cxd5 |
7 | exd5 | Nxd5 |
8 | Bxd5 | exd5 |
9 | Qxd5 | Nc6 |
10 | Ng5 | Qe7 |
11 | Be3 | Bg7 |
12 | c3 | O-O |
13 | O-O | Bb7 |
14 | Qf3 | Rab8 |
15 | Qh3 | h6 |
16 | Nf3 | Ne5 |
17 | Bxh6 | Nxf3 |
18 | gxf3 | Qf6 |
19 | Bxg7 | Qxg7 |
20 | Nd2 | f6 |
21 | Rae1 | Bc6 |
22 | Kh1 | Kf7 |
23 | Rg1 | Rh8 |
24 | Qg4 | Rbe8 |
25 | Ref1 | f5 |
26 | Qd4 | Qxd4 |
27 | cxd4 | Re2 |
28 | Nb3 | Bxf3 |
29 | Rg2 | Bxg2 |
30 | Kxg2 | Rxb2 |
31 | Nc5 | Ke7 |
32 | Re1 | Kd6 |
33 | Nd3 | Rxa2 |
34 | Nb4 | Ra4 |
35 | Nc2 | b4 |
36 | Rb1 | Rb8 |
37 | h4 | b3 |
38 | Ne3 | Rxd4 |
39 | Nd1 | Rxh4 |
40 | Nb2 | Rg4 |
41 | Kf3 | Re8 |
42 | Rd1 | Kc7 |
43 | Rd3 | Ree4 |
44 | Rxb3 | Rgf4 |
45 | Kg2 | Rg4 |
46 | Kf3 | Rgf4 |
47 | Kg2 | Rb4 |
48 | Rc3 | Kd8 |
49 | Nd3 | Rg4 |
50 | Kf3 | Ra4 |
51 | Nc5 | Raf4 |
52 | Ke2 | Rh4 |
53 | Rd3 | Rd4 |
54 | Ne6 | dxe6 |
55 | Rxd4 | Rxd4 |
56 | Ke3 | Rd5 |
57 | Kf4 | a6 |
58 | Kg5 | a5 |
59 | Kxg6 | a4 |
60 | Kf6 | a3 |
61 | Kg5 | a2 |
62 | Kf4 | a1=Q |
63 | Kg5 | Qe5 |
64 | f4 | Qe4 |
65 | Kf6 | Rd4 |
66 | Kg5 | Qxf4 |
67 | Kf6 | Qg4 |
68 | Ke5 | Re4 |
69 | Kf6 | Qg8 |
https://www.ChessOnlineFree.com/game/abvwaw4e/black
Opening
B10 Caro-Kann Defense