ChessOnlineFree.com
Feb 3, 2023 6:13 PM
Black resigned,
White is victorious
6 + 0
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | e6 |
---|---|---|
2 | c4 | d6 |
3 | e3 | c6 |
4 | a3 | Nd7 |
5 | Nc3 | e5 |
6 | dxe5 | dxe5 |
7 | b4 | h6 |
8 | Bb2 | Ngf6 |
9 | Nf3 | Qc7 |
10 | Be2 | g5 |
11 | O-O | Rg8 |
12 | h3 | g4 |
13 | hxg4 | Nxg4 |
14 | Nh2 | Nxh2 |
15 | Kxh2 | b6 |
16 | Ne4 | c5 |
17 | bxc5 | bxc5 |
18 | Bg4 | a5 |
19 | Kg1 | Ra6 |
20 | Qf3 | Rag6 |
21 | Bh5 | Rxg2 |
22 | Kh1 | Rg8g7 |
23 | Rg1 | Rxg1 |
24 | Rxg1 | Rxg1 |
25 | Kxg1 | Nb6 |
26 | Bxe5 | Qe7 |
27 | Nf6 | Kd8 |
28 | Qf4 | Be6 |
29 | Ng8 | Qg5 |
30 | Qxg5 | hxg5 |
31 | Bf6 | Kd7 |
32 | Bxg5 | Nxc4 |
33 | Nf6 | Kc6 |
34 | Bf3 | Kb5 |
35 | Be2 | Ka4 |
36 | Ne4 | Kxa3 |
37 | Bd8 | a4 |
38 | Nc3 | Kb4 |
39 | Na2 | Kb3 |
40 | Nc1 | Kb2 |
41 | Nd3 | Kc3 |
42 | Bf6 | Kb3 |
43 | Kf1 | a3 |
44 | Ke1 | a2 |
45 | Kd1 | Bf5 |
46 | Nc1 | Ka3 |
47 | Nxa2 | Kxa2 |
48 | Bxc4 | Ka3 |
49 | Bxf7 |
https://www.ChessOnlineFree.com/game/a4mtnrmu
Opening
A40 Queen's Pawn Opening