ChessOnlineFree.com
Dec 2, 2018 10:04 PM
Black resigned,
White is victorious
7 + 8
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | d5 |
3 | exd5 | Qxd5 |
4 | Nc3 | Qd6 |
5 | d4 | exd4 |
6 | Nxd4 | Ne7 |
7 | Be3 | Nbc6? |
8 | Nxc6? | Nxc6 |
9 | Qxd6 | Bxd6 |
10 | O-O-O | O-O |
11 | a3 | Ne5?! |
12 | Ne4 | Rd8 |
13 | Be2 | Be6 |
14 | Kb1?! | Nc4 |
15 | Bxc4 | Bxc4 |
16 | Rd2?! | Be7 |
17 | Rhd1 | a6 |
18 | Bc5 | Rxd2 |
19 | Rxd2 | Kf8 |
20 | Bxe7 | Kxe7 |
21 | Nc5 | Be6? |
22 | Nxb7 | Ra7 |
23 | Nc5 | c6 |
24 | Re2 | Kd6 |
25 | b4 | Bd5 |
26 | f3 | a5 |
27 | Ne4 | Bxe4 |
28 | Rxe4 | axb4 |
29 | axb4 | c5 |
30 | bxc5 | Kxc5 |
31 | Kc1 | Ra1 |
32 | Kd2 | Rg1 |
33 | Rg4 | g6 |
34 | h4 | h5 |
35 | Rg5 | Kd4 |
36 | c3 | Kc4 |
37 | f4? | Rf1?! |
38 | Ra5? | Rf2 |
39 | Ke3 | Rxg2 |
40 | Ra3 | Rg3 |
41 | Ke4 | f5 |
42 | Ke5 | Rg4 |
43 | Kf6 | Rg3 |
44 | Kg7 | Rg4 |
45 | Kf6 | Rg2 |
46 | Kg7 | Rg3 |
47 | Ra6 | Kd5 |
48 | Rxg6 | Rxc3 |
49 | Rf6 | Rg3 |
50 | Kh6 | Ke4 |
51 | Kxh5 | Kxf4 |
52 | Rf7 | Rh3 |
53 | Rg7 | Ke3 |
54 | Rg5 | f4 |
55 | Re5 | Kd4 |
56 | Rf5 | f3 |
57 | Kg4 | Ke3?? |
58 | Kxh3 | f2 |
59 | h5 | Ke2 |
60 | h6?! | f1=Q |
61 | Rxf1 | Kxf1 |
62 | Kg4 |
Inaccuracy: 2
Mistake: 3
Blunder: 0
Inaccuracy: 2
Mistake: 2
Blunder: 0
https://www.ChessOnlineFree.com/game/9eg4hn18
Opening
C40 King's Knight Opening