1 | Nf3 | d5 |
---|---|---|
2 | e3 | Nf6 |
3 | h3 | Bf5 |
4 | d4 | Nbd7 |
5 | Bd3 | e6 |
6 | Bxf5 | exf5 |
7 | O-O | Bd6 |
8 | c3 | Ne4 |
9 | Nbd2 | c5 |
10 | dxc5 | Ndxc5 |
11 | b4 | Nxc3 |
12 | Qc2 | Nc5e4 |
13 | Nxe4 | Nxe4 |
14 | Nd4 | Rc8 |
15 | Qa4 | Qd7 |
16 | Qxd7 | Kxd7 |
17 | Nxf5 | Be5 |
18 | Rb1 | Nc3 |
19 | Rb3 | Ne2 |
20 | Kh1 | Rxc1 |
21 | Rxc1 | Nxc1 |
22 | Ra3 | g6 |
23 | Ng3 | Bxg3 |
24 | fxg3 | Rc8 |
25 | Rxa7 | Rc4 |
26 | a3 | Kc6 |
27 | Ra8 | Ne2 |
28 | Rf8 | Nxg3 |
29 | Kh2 | Nf1 |
30 | Kg1 | Nxe3 |
31 | Rxf7 | Rc1 |
32 | Kh2 | d4 |
33 | Rxh7 | d3 |
34 | Rh6 | Kd5 |
35 | Rxg6 | d2 |
36 | Rg8 | Nf1 |
37 | Kg1 | Ne3 |
38 | Kf2 | d1=Q |
39 | Rd8 | Kc4 |
40 | Rxd1 | Nxd1 |
41 | Ke2 | Ra1 |
42 | g4 | b5 |
43 | g5 | Nc3 |
44 | Kf3 | Rxa3 |
45 | g6 | Nd5 |
46 | Kg4 | Nf6 |
47 | Kf5 | Rf3 |
48 | Kg5 | Rxh3 |
49 | Kxf6 | Rg3 |
50 | g7 | Kxb4 |
51 | Kf7 | Kc5 |
52 | g8=Q | Rxg8 |
53 | Kxg8 | Kc4 |
54 | Kf7 | b4 |
55 | Ke6 | b3 |
56 | Ke5 | Kc3 |
57 | Ke4 | b2 |
58 | Ke3 | Kb3 |
59 | Kd2 | Ka3 |
60 | Kc2 | Ka2 |
61 | Kc3 | Ka1 |
62 | Kd2 | Kb1 |
63 | Ke3 | Kc2 |
64 | Kd4 | Kd2 |
65 | Kc4 | Kc2 |
66 | Kd5 | Kd3 |
67 | Kc5 | Kc3 |
68 | Kd5 | Kd3 |
69 | Ke5 | Ke3 |
70 | Kd5 | Ke2 |
71 | Kc4 | Kd2 |
72 | Kb3 | Kc1 |
73 | Ka2 | Kc2 |
74 | Ka3 | b1=Q |
75 | Ka4 | Qb6 |
76 | Ka3 | Qb3# |
https://www.ChessOnlineFree.com/game/79t4s1g1/black
Opening
A06 Zukertort Opening