ChessOnlineFree.com
Apr 26, 2023 3:39 PM
Black left the game,
White is victorious
30 + 0
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | e6 |
---|---|---|
2 | c4 | h6 |
3 | Nc3 | b6 |
4 | e4 | Bb7 |
5 | Nf3 | Nf6 |
6 | e5 | Ng8 |
7 | Qc2 | d6 |
8 | Be2 | Nc6 |
9 | Be3 | Nge7 |
10 | O-O-O | Qd7 |
11 | d5 | exd5 |
12 | cxd5 | Nb4 |
13 | Qb3 | Nbxd5 |
14 | Bb5 | c6 |
15 | Nxd5 | cxb5 |
16 | Nxe7 | Bxe7 |
17 | exd6 | Bf6 |
18 | Bd4 | Bxd4 |
19 | Rhe1 | Kf8 |
20 | Re7 | Qc6 |
21 | Kb1 | Qc4 |
22 | Qxc4 | bxc4 |
23 | Rxb7 | Bf6 |
24 | Nd4 | g6 |
25 | Nc6 | Kg7 |
26 | f4 | c3 |
27 | bxc3 | Bxc3 |
28 | d7 | Bf6 |
29 | Nxa7 | Rhb8 |
30 | Rxb8 | Rxb8 |
31 | Nc6 | Ra8 |
32 | d8=Q | Bxd8 |
33 | Rxd8 | Ra4 |
34 | g3 | Rc4 |
35 | Ne5 | Re4 |
36 | Rd7 | Re1 |
37 | Kc2 | Re2 |
38 | Kb3 | Rxh2 |
39 | Rxf7 | Kg8 |
40 | Rb7 | g5 |
41 | Rxb6 | gxf4 |
42 | gxf4 | Rh3 |
43 | Kc4 | Kg7 |
44 | Nd3 | Rh5 |
45 | a4 | Rf5 |
46 | Rb5 | Rxb5 |
47 | axb5 | h5 |
48 | b6 |
https://www.ChessOnlineFree.com/game/4k5hxqq7
Opening
A40 Queen's Pawn Opening