ChessOnlineFree.com
Feb 8, 2023 4:13 PM
Black resigned,
White is victorious
3 + 0
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c6 |
---|---|---|
2 | Nf3 | d5 |
3 | exd5 | Qxd5 |
4 | Nc3 | Qd8 |
5 | d4 | g6 |
6 | Bc4 | Bg7 |
7 | Be3 | e6 |
8 | Qd2 | b5 |
9 | Bd3 | f5 |
10 | h3 | Nf6 |
11 | Bh6 | O-O |
12 | Bxg7 | Kxg7 |
13 | h4 | Nh5 |
14 | Qg5 | Nd7 |
15 | Qxd8 | Rxd8 |
16 | O-O-O | Ndf6 |
17 | g3 | Ng4 |
18 | Rhf1 | a6 |
19 | Ne5 | Bb7 |
20 | Nxg4 | fxg4 |
21 | Be4 | Rf8 |
22 | Bg2 | Rad8 |
23 | f3 | Nf6 |
24 | fxg4 | Nxg4 |
25 | Rxf8 | Rxf8 |
26 | Bh3 | Ne3 |
27 | Re1 | Nf5 |
28 | Bxf5 | exf5 |
29 | Re7 | Kh8 |
30 | Rxb7 | f4 |
31 | gxf4 | Rxf4 |
32 | Rc7 | Rxh4 |
33 | Rxc6 | Rg4 |
34 | d5 | b4 |
35 | Ne2 | Re4 |
36 | Kd2 | Kg7 |
37 | d6 | Re8 |
38 | Rxa6 | Rd8 |
39 | Ra7 | Kf6 |
40 | d7 | Ke6 |
41 | Nf4 | Kd6 |
42 | c3 | bxc3 |
43 | Kxc3 | Rxd7 |
44 | Rxd7 | Kxd7 |
45 | a4 | g5 |
46 | Nh5 | Ke6 |
47 | a5 | Kf5 |
48 | a6 | Kg6 |
49 | a7 | Kxh5 |
50 | a8=Q | h6 |
51 | Qh1 | Kg6 |
52 | b4 | g4 |
53 | b5 | h5 |
54 | b6 | Kg5 |
55 | b7 | g3 |
56 | b8=Q |
https://www.ChessOnlineFree.com/game/3r8yojz2/black
Opening
B10 Caro-Kann Defense