1 | e4 | e5 |
---|---|---|
2 | Nf3 | d6 |
3 | Nc3 | h6 |
4 | Bc4 | a6 |
5 | O-O | b5 |
6 | Be2 | c6 |
7 | d4 | exd4 |
8 | Nxd4 | Bb7 |
9 | Nf3 | Nf6 |
10 | Bf4 | c5 |
11 | e5 | dxe5 |
12 | Qxd8 | Kxd8 |
13 | Rad1 | Nbd7 |
14 | Bxe5 | Be7 |
15 | Bxf6 | Bxf6 |
16 | Rfe1 | b4 |
17 | Na4 | Bc6 |
18 | Nb6 | Rb8 |
19 | Nxd7 | Bxd7 |
20 | b3 | a5 |
21 | Bc4 | Rf8 |
22 | Rd5 | Rc8 |
23 | Red1 | Kc7 |
24 | Rxd7 | Kb8 |
25 | Ba6 | Rc7 |
26 | Rxc7 | Kxc7 |
27 | h3 | g5 |
28 | g4 | Re8 |
29 | Re1 | Ra8 |
30 | Bc4 | a4 |
31 | bxa4 | Rxa4 |
32 | Bb3 | Ra5 |
33 | Bxf7 | Bc3 |
34 | Re7 | Kc6 |
35 | Re6 | Kb5 |
36 | Be8 | Kc4 |
37 | Rxh6 | Rxa2 |
38 | Bf7 | Kb5 |
39 | Be8 | Ka5 |
40 | Rc6 | Rxc2 |
41 | Rxc5 | Kb6 |
42 | Rb5 | Ka6 |
43 | Nxg5 | Rc1 |
44 | Kg2 | Re1 |
45 | Ne6 | Rxe6 |
46 | Bd7 | Rb6 |
47 | Rxb6 | Kxb6 |
48 | f4 | b3 |
49 | Bf5 | Kc6 |
50 | g5 | Kd6 |
51 | Bb1 | b2 |
52 | Kf3 | Ke6 |
53 | Kg4 | Kf7 |
54 | f5 | Kg7 |
55 | Kh5 | Kh7 |
56 | g6 | Kg7 |
57 | Kg4 | Bf6 |
58 | h4 | Be5 |
59 | h5 | Bf6 |
60 | Kf4 | Kh6 |
61 | Kg4 | Kg7 |
62 | Kf4 | Kh6 |
63 | Kg4 | Kg7 |
64 | h6 | Kxh6 |
65 | Kf3 | Kg5 |
66 | Ke4 | Kg4 |
67 | Kd3 | Kxf5 |
68 | Kc4 | Ke6 |
69 | Kc5 | Ke7 |
70 | Kd5 | Kf8 |
71 | Ke6 | Kg7 |
72 | Kd7 | Kf8 |
73 | Ke6 | Kg7 |
74 | Kd7 |
https://www.ChessOnlineFree.com/game/3it5z3hg/black
Opening
C41 Philidor Defense