![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Bc4 | Nc6 |
3 | Nf3 | Nf6 |
4 | d3 | d6 |
5 | Bg5 | Be7 |
6 | c3 | h6 |
7 | Bxf7 | Kxf7 |
8 | Bh4 | Bg4 |
9 | Nbd2 | d5 |
10 | Qb3 | Bxf3 |
11 | Nxf3 | g5 |
12 | Bg3 | g4 |
13 | Nh4 | Kg7 |
14 | Nf5 | Kf8 |
15 | exd5 | Qxd5 |
16 | Qxd5 | Nxd5 |
17 | Nxe7 | Ndxe7 |
18 | O-O | Nf5 |
19 | d4 | Nxg3 |
20 | fxg3 | Kg7 |
21 | d5 | Ne7 |
22 | Rae1 | Ng6 |
23 | c4 | Rae8 |
24 | Re4 | Rhf8 |
25 | Rfe1 | Rf6 |
26 | b4 | Rd6 |
27 | a4 | a6 |
28 | Rd1 | b6 |
29 | c5 | bxc5 |
30 | bxc5 | Rf6 |
31 | d6 | cxd6 |
32 | Rxd6 | Rxd6 |
33 | cxd6 | Rd8 |
34 | h3 | gxh3 |
35 | gxh3 | Rxd6 |
36 | h4 | Rd1 |
37 | Kf2 | Rd2 |
38 | Ke3 | Rg2 |
39 | h5 | Nf8 |
40 | g4 | Rg3 |
41 | Kf2 | Ra3 |
42 | Rxe5 | Rxa4 |
43 | Kg3 | Ra3 |
44 | Kh4 | Kf6 |
45 | Rf5 | Kg7 |
46 | g5 | Ra4 |
47 | Kg3 | hxg5 |
48 | Rxg5 | Kh6 |
49 | Rf5 | Ra3 |
50 | Kh4 | Ra4 |
51 | Kg3 | Ra3 |
52 | Kf4 | Ra4 |
53 | Kg3 | Ra3 |
54 | Kh4 | Nd7 |
55 | Rd5 | Nf6 |
56 | Rd6 | Ra4 |
57 | Kh3 | Rf4 |
58 | Kg3 | Rg4 |
59 | Kf3 | Rh4 |
60 | Rxf6 | Kxh5 |
61 | Rxa6 | Rh3 |
62 | Kg2 | Rb3 |
63 | Ra5 | Kg4 |
64 | Ra4 | Kf5 |
65 | Ra5 | Kg4 |
66 | Ra4 | Kf5 |
67 | Ra5 | Ke4 |
68 | Ra4 | Kd5 |
69 | Ra5 | Kc4 |
70 | Rh5 | Kb4 |
71 | Kf2 | Ka3 |
72 | Rh8 | Rb2 |
73 | Ke3 | Rb3 |
74 | Kd2 | Rb2 |
75 | Kc3 | Rb3 |
76 | Kc4 | Rb1 |
77 | Ra8 | Kb2 |
78 | Rb8 | Kc1 |
79 | Rxb1 | Kxb1 |
https://www.ChessOnlineFree.com/game/1qp3e60k/black
Opening
C23 Bishop's Opening