ChessOnlineFree.com
Dec 24, 2019 12:16 AM
White resigned,
Black is victorious
4 + 0
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c6 |
---|---|---|
2 | d4 | d5 |
3 | exd5 | cxd5 |
4 | Bf4 | Nc6 |
5 | c3 | e6 |
6 | Nf3 | f5 |
7 | Nbd2 | Nf6 |
8 | Bd3 | Bd6 |
9 | Bxd6 | Qxd6 |
10 | h3 | O-O |
11 | O-O | Ne4 |
12 | Re1 | b6 |
13 | Qc2 | Bd7 |
14 | Bb5 | Rac8 |
15 | Qd1 | Na5 |
16 | Bxd7 | Qxd7 |
17 | Nxe4 | fxe4 |
18 | Ne5 | Qe7 |
19 | Re3 | Nc4 |
20 | Nxc4 | Rxc4 |
21 | f3 | Qg5 |
22 | Qe2 | exf3 |
23 | Rxf3 | Rxf3 |
24 | Qxf3 | h6 |
25 | Rf1 | Rc6 |
26 | Qf7 | Kh7 |
27 | Qf4 | Qxf4 |
28 | Rxf4 | Kg6 |
29 | Kf2 | b5 |
30 | a3 | a5 |
31 | Ke3 | b4 |
32 | axb4 | axb4 |
33 | Kd3 | bxc3 |
34 | bxc3 | Ra6 |
35 | Rf2 | Ra3 |
36 | Re2 | Kf6 |
37 | Rf2 | Ke7 |
38 | Re2 | g5 |
39 | g4 | Ra1 |
40 | Re3 | Kd6 |
41 | Kc2 | Ra4 |
42 | Kb3 | Rc4 |
43 | Rf3 | Rc8 |
44 | Rf6 | Rh8 |
45 | c4 | dxc4 |
46 | Kxc4 | Ke7 |
47 | Rf3 | h5 |
48 | gxh5 | Rxh5 |
49 | Rg3 | Kf6 |
50 | Rf3 | Kg6 |
51 | Rg3 | Rh4 |
52 | Kc5 | Kf5 |
53 | d5 | exd5 |
54 | Kxd5 | Rf4 |
55 | Rd3 | Rf1 |
56 | Kd4 | Re1 |
57 | Rf3 | Kg6 |
58 | Kd3 | Kh5 |
59 | Kd2 | Rh1 |
60 | Ke2 | Kh4 |
61 | Kf2 | Rxh3 |
62 | Rxh3 | Kxh3 |
63 | Kg1 | Kg3 |
64 | Kh1 | Kf2 |
https://www.ChessOnlineFree.com/game/0e5q73tc
Opening
B13 Caro-Kann, Exchange Variation