ChessOnlineFree.com
Jan 4, 2024 7:45 PM
White resigned,
Black is victorious
5 + 5
, Rated
Spectators:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c6 |
---|---|---|
2 | Nf3 | d5 |
3 | e5 | Bg4 |
4 | d4 | e6 |
5 | Be2 | c5 |
6 | h3 | Bxf3 |
7 | Bxf3 | cxd4 |
8 | Qxd4 | Nc6 |
9 | Qe3 | Nge7 |
10 | Bg4 | Ng6 |
11 | b3 | Ngxe5 |
12 | Bb2 | Bd6 |
13 | O-O | O-O |
14 | Be2 | Qc7 |
15 | Nd2 | Rad8 |
16 | Nf3 | Nxf3 |
17 | Qxf3 | Ne5 |
18 | Qg3 | Ng6 |
19 | Qf3 | Be5 |
20 | Bxe5 | Qxe5 |
21 | Bd3 | Rc8 |
22 | Rae1 | Qb2 |
23 | a4 | Rc3 |
24 | Qh5 | Rc7 |
25 | Re3 | e5 |
26 | Bxg6 | fxg6 |
27 | Qd1 | d4 |
28 | Rxe5 | Rxc2 |
29 | Qe1 | Qxb3 |
30 | Re8 | Qf7 |
31 | Rxf8 | Qxf8 |
32 | Qe6 | Kh8 |
33 | f3 | d3 |
34 | Qb3 | Qc5 |
35 | Kh1 | Rc1 |
36 | Qxd3 | Rxf1 |
37 | Qxf1 | Qb4 |
38 | Qd1 | h6 |
39 | Qc2 | Kh7 |
40 | Kh2 | a6 |
41 | Kg1 | b5 |
42 | axb5 | axb5 |
43 | g4 | Qd4 |
44 | Kg2 | b4 |
45 | h4 | Qc3 |
46 | Qe2 | b3 |
47 | h5 | Qc2 |
48 | hxg6 | Kxg6 |
https://www.ChessOnlineFree.com/game/09kv3jld/black
Opening
B10 Caro-Kann Defense