Chess-Online Games Tournament Players Info
0 players
Log-in
ChessOnlineFree.com
Jun 20, 2024 10:30 AM
Created by oreneta1

3 + 0, Standard, Rated

Duration: 60 minutes

Won by oreneta5 (1200)
ChessOnlineFree Logo
Finished

Reed tournament

Standing Points Wins Losses Win Streak
1 oreneta5 (1200) 119 14 0 14
2 oreneta19 (1200) 60 13 2 8
3 oreneta1 (1169) 45 10 0 7
4 oreneta13 (1200) 40 9 1 7
5 oreneta3 (1200) 31 9 13 5
6 oreneta17 (1200) 29 10 6 3
7 oreneta16 (1200) 25 8 5 4
8 oreneta8 (1200) 20 5 11 5
9 oreneta12 (1200) 16 6 3 3
10 oreneta4 (1200) 16 6 7 3
11 oreneta10 (1200) 16 7 9 2
12 oreneta6 (1200) 11 4 7 3
13 oreneta11 (1162) 11 4 6 2
14 oreneta9 (1200) 9 4 8 2
15 oreneta20 (1200) 7 3 7 2
16 oreneta2 (1200) 5 2 10 2
17 oreneta7 (1200) 4 2 15
18 oreneta18 (1200) 17 7 13 3
oreneta10 (1214) - oreneta5 (1456)
oreneta18 (1040) - oreneta3 (1306)